25 worldwide locations
FileMaker Hosting Plans
- Popular
- All Plans
- Custom
Basic (P2)Perfect for light use and basic development | Standard (P3)A small business plan for apps with 15 or fewer users | Pro (X3)Hosting for 15 or fewer users with faster performance |
---|---|---|
Basic (P2)Perfect for light use and basic development | Standard (P3)A small business plan for apps with 15 or fewer users | Pro (X3)Hosting for 15 or fewer users with faster performance |
Basic (P2)Perfect for light use and basic development $80USD / MONTH | Standard (P3)A small business plan for apps with 15 or fewer users $140USD / MONTH | Pro (X3)Hosting for 15 or fewer users with faster performance $180USD / MONTH |
Basic (P2)Perfect for light use and basic development 7-day free trial | Standard (P3)A small business plan for apps with 15 or fewer users 7-day free trial | Pro (X3)Hosting for 15 or fewer users with faster performance 7-day free trial |
Basic (P2)Perfect for light use and basic development $0 Setup Fee | Standard (P3)A small business plan for apps with 15 or fewer users $0 Setup Fee | Pro (X3)Hosting for 15 or fewer users with faster performance $0 Setup Fee |
Basic (P2)Perfect for light use and basic development INCLUDED Phone & Email Support | Standard (P3)A small business plan for apps with 15 or fewer users INCLUDED Phone & Email Support | Pro (X3)Hosting for 15 or fewer users with faster performance INCLUDED Phone & Email Support |
Basic (P2)Perfect for light use and basic development 80GB SSD STORAGE | Standard (P3)A small business plan for apps with 15 or fewer users 150GB SSD STORAGE | Pro (X3)Hosting for 15 or fewer users with faster performance 200GB NVMe STORAGE |
Basic (P2)Perfect for light use and basic development 2 CPU Cores PROCESSING | Standard (P3)A small business plan for apps with 15 or fewer users 4 CPU Cores PROCESSING | Pro (X3)Hosting for 15 or fewer users with faster performance 3 CPU Cores 3.5Ghz+ PROCESSING |
Basic (P2)Perfect for light use and basic development 4GB RAM | Standard (P3)A small business plan for apps with 15 or fewer users 8GB RAM | Pro (X3)Hosting for 15 or fewer users with faster performance 8GB RAM |
Plan, CPU Cores, RAM, Storage, Cost
- P1, 1 CPU Core, 2GB RAM, 60GB NVMe, $60/mo
- P2, 2 CPU Cores, 4GB RAM, 80GB SSD, $80/mo
- P3, 4 CPU Core, 8GB RAM, 150GB SSD, $140/mo
- P4, 6 CPU Core, 16GB RAM, 300GB SSD, $240/mo
- P5, 8 CPU Core, 32GB RAM, 600GB SSD, $480/mo
- P6, 16 CPU Core, 64GB RAM, 1.2TB SSD, $960/mo
- P7, 24 CPU Core, 96GB RAM, 1.6TB SSD, $1800/mo
- X2, 2 CPU Core 3.5GHz+, 4GB RAM, 120GB NVMe, $100/mo
- X3, 3 CPU Core 3.5GHz+, 8GB RAM, 200GB NVMe, $180/mo
- X4, 4 CPU Core 3.5GHz+, 16GB RAM, 350GB NVMe, $360/mo
- X5, 6 CPU Core 3.5GHz+, 24GB RAM, 400GB NVMe, $520/mo
- X6, 8 CPU Core 3.5GHz+, 32GB RAM, 500GB NVMe, $640/mo
- X7, 12 CPU Core 3.5GHz+, 48GB RAM, 700GB NVMe, $1280/mo
Crafted for your needs
Our popular Ottomatic Instances might not be the perfect fit for you. We'd love to better understand your needs so we can offer you and your team the best configuration.
SHARE SOME DETAILS